
There has been major movement in the final round at the U.S. Open as Dustin Johnson is now in the lead at Oakmont.
It was another long day at the 2016 U.S. Open and while the field didn't quite get back on track, they came close. With some third round still to play, it is Shane Lowry ahead of the field heading into Sunday. Lowry sits at 5-under, two strokes clear of the field. He was able to post 3-under through 14 holes in the third round.
Lowry continued to play solid, steady golf. He carded five birdies in the third round and while there were a couple of slip ups, he always managed to limit the damage to bogeys, not doubles. The 29-year-old has never finished better than T9 in a major championship, but has looked the part of a major championship contender this week. Although he doesn't have a major championship on his resume, Lowry did win the WGC-Bridgestone Invitational in 2015, proving he can beat a top field over four days.
Lowry is one of six players under par at the time play was suspended due to darkness on Saturday. Andrew Landry continues to hang around the lead in his first major championship. Landry sits at 3-under through 13 holes in the third round.
Following the two leaders are three big names still chasing their first major championship. Dustin Johnson opened the day in the lead and even moved to 5-under at one point. He was not as sharp in the third round as he was earlier in the tournament and couldn't successfully scramble consistently. He dropped back to 2-under and three shots off the lead. Sergio Garcia and Lee Westwood are also tied for third place at 2-under. All three have holes to play in the third round.
Branden Grace is currently the leader in the clubhouse. He was able to post a 4-under round of 66 to move to 1-under on the tournament. He has a major advantage of not needing to finish his third round on Sunday morning. Jason Day also shot a 66 and is 1-over. Both will be able to have a normal morning before playing just 18 holes in the afternoon. Whether that proves to be a major advantage remains to be seen, but it certainly shouldn't hurt.
The third round will resume at 7 a.m. Sunday morning and is expected to continue until 9 a.m. The field will then regroup and the final round is expected to start at 11 a.m. Here is a look at where things stand through three days of play.
Place | Player | Score | Thru |
1 | Shane Lowry | -5 | 14 |
2 | Andrew Landry | -3 | 13 |
T3 | Lee Westwood | -2 | 15 |
T3 | Sergio Garcia | -2 | 14 |
T3 | Dustin Johnson | -2 | 13 |
6 | Branden Grace | -1 | F |
7 | Scott Piercy | E | 13 |
T8 | Jason Day | 1 | F |
T8 | Bryson DeChambeau | 1 | F |
T8 | Zach Johnson | 1 | 17 |
T8 | Daniel Summerhays | 1 | 14 |
T12 | Kevin Streelman | 2 | F |
T12 | Kevin Na | 2 | F |
T12 | Jason Dufner | 2 | F |
T12 | Daniel Berger | 2 | F |
T12 | Sung Kang | 2 | F |
T12 | Derek Fathauer | 2 | F |
T12 | Brendan Steele | 2 | F |
T12 | Gregory Bourdy | 2 | 14 |
T20 | Charl Schwartzel | 3 | F |
T20 | Rafa Cabrera Bello | 3 | F |
T20 | Yusaku Miyazato | 3 | F |
T20 | Patrick Rodgers | 3 | F |
T20 | Harris English | 3 | F |
T20 | Russell Knox | 3 | 17 |
T20 | Adam Scott | 3 | 16 |
T20 | Louis Oosthuizen | 3 | 15 |
T20 | Andy Sullivan | 3 | 14 |
T29 | Matt Kuchar | 4 | F |
T29 | Jordan Spieth | 4 | F |
T29 | Graeme McDowell | 4 | F |
T29 | Billy Horschel | 4 | 15 |
T29 | Jim Furyk | 4 | 14 |
T29 | Martin Kaymer | 4 | 13 |
T35 | Kevin Kisner | 5 | F |
T35 | Justin Thomas | 5 | F |
T35 | Jason Kokrak | 5 | 17 |
T35 | Ryan Moore | 5 | 16 |
T35 | Cameron Smith | 5 | 16 |
T35 | Angel Cabrera | 5 | 15 |
T41 | Brooks Koepka | 6 | F |
T41 | Rob Oppenheim | 6 | F |
T41 | Chris Wood | 6 | F |
T41 | David Lingmerth | 6 | F |
T41 | Charley Hoffman | 6 | 16 |
T46 | Byeong Hun An | 7 | F |
T46 | Bubba Watson | 6 | 17 |
T46 | Jon Rahm (a) | 6 | 17 |
T46 | Chase Parker | 7 | 17 |
T46 | Marc Leishman | 7 | 17 |
T51 | Emiliano Grillo | 8 | F |
T51 | Bill Haas | 8 | F |
T51 | Brandon Harkins | 8 | F |
T51 | Danny Willett | 8 | 17 |
T51 | Lee Slattery | 8 | 15 |
T51 | Hideto Tanihara | 8 | 15 |
T51 | Matteo Manassero | 8 | 14 |
T51 | Romain Wattel | 8 | 14 |
T51 | Danny Lee | 8 | 14 |
T60 | Andrew Johnston | 9 | F |
T60 | James Hahn | 9 | F |
T62 | Matt Marshall | 10 | F |
T62 | Tim Wilkinson | 10 | 17 |
T64 | Matt Fitzpatrick | 12 | F |
T64 | Ethan Tracy | 12 | F |
T64 | Spencer Levin | 12 | F |
67 | Justin Hicks | 13 | F |
* * *
No comments:
Post a Comment