
San Diego win on Sunday moved them down from No. 2 to No. 3 in the draft. That moves the Browns up to No. 2 while Tennessee holds onto the top pick.
Following their fifth lost in their last six games, the 3-11 Tennessee Titans maintain the front runner to have the first overall pick in the 2016 NFL Draft. That's not particularly newsworthy because the Titans lose often. What is, however, is San Diego snapping a two-game losing streak to move to 4-10 on the season.
The win only moves the Chargers down a spot to the third overall pick. It moves up the 3-11 Cleveland Browns into the second overall pick. Separating the Titans and Browns is a large gap in full season strength of schedule. That is the first tiebreaker in the draft order if records are the same.
If those are the same, conference record then division record are used. If all of that is equal, a coin flip takes place at the NFL Scouting Combine in February. The strength of schedule below uses full-season schedules.
The week's biggest mover was the Indianapolis Colts. After losing to the Houston Texans on Sunday, the Colts fell out of the playoffs and from pick No. 22 to No. 14.
The draft order will be changed following Monday night's game. Both participants, the Lions and Saints, are picking in the top 10.
Here is the complete 2016 NFL Draft order:
1. Tennessee Titans: 3-11 (.489 strength of schedule)
2. Cleveland Browns: 3-11 (.536 SOS)
3. San Diego Chargers: 4-10 (.516 SOS)
4. Baltimore Ravens: 4-10 (.518 SOS)
5. Dallas Cowboys: 4-10 (.543 SOS)
6. San Francisco 49ers: 4-10 (.547 SOS)
7. Detroit Lions: 4-9 (.534 SOS)
8. New Orleans Saints: 5-8 (.511 SOS)
9. Jacksonville Jaguars: 5-9 (.466 SOS)
10. Miami Dolphins: 5-9 (.473 SOS)
11. Chicago Bears: 5-9 (.536 SOS)
12. Tampa Bay Buccaneers: 6-8 (.482 SOS)
13. New York Giants: 6-8 (.498 SOS)
14. Indianapolis Colts: 6-8 (.507 SOS - 4-6 in conference)
15. Oakland Raiders: 6-8 (.507 SOS - 6-4 in conference)
16. Philadelphia Eagles: 6-8 (.514 SOS)
17. Buffalo Bills: 6-8 (.518 SOS)
18. St. Louis Rams: 6-8 (.529 SOS)
19. Atlanta Falcons: 7-7 (.482 SOS)
20. New York Jets: 9-5 (.442 SOS)
Projected to make the playoffs:
21. Washington: 7-7 (.480 SOS)
22. Houston Texans: 7-7 (.502 SOS)
23. Kansas City Chiefs: 9-5 (.484 SOS)
24. Minnesota Vikings: 9-5 (.500 SOS)
25. Seattle Seahawks: 9-5 (.502 SOS)
26. Pittsburgh Steelers: 9-5 (.509 SOS)
27. Green Bay Packers: 10-4 (.491 SOS)
28. Denver Broncos: 10-4 (.498 SOS)
29. Cincinnati Bengals: 11-3 (.469 SOS)
30. Arizona Cardinals: 12-2 (.468 SOS)
31. New England Patriots: 12-2 (.460 SOS) - PICK FORFEITED
32. Carolina Panthers: 14-0 (.446 SOS)
No comments:
Post a Comment